> ## Documentation Index
> Fetch the complete documentation index at: https://docs.mem0.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Platform vs Open Source

> Compare Mem0 Platform and Open Source to choose the right solution for managed hosting or self-hosted deployment.

## Which Mem0 is right for you?

Mem0 offers two powerful ways to add memory to your AI applications. Choose based on your priorities:

<CardGroup cols={2}>
  <Card title="Mem0 Platform" icon="cloud" href="/platform/quickstart">
    **Managed, hassle-free**

    Get started in 5 minutes with our hosted solution. Perfect for fast iteration and production apps.
  </Card>

  <Card title="Open Source" icon="code-branch" href="/open-source/python-quickstart">
    **Self-hosted, full control**

    Deploy on your infrastructure. Choose your vector DB, LLM, and configure everything.
  </Card>
</CardGroup>

***

## Feature Comparison

<AccordionGroup>
  <Accordion title="Setup & Getting Started" icon="rocket">
    | Feature                   | Platform                 | Open Source                          |
    | ------------------------- | ------------------------ | ------------------------------------ |
    | **Time to first memory**  | 5 minutes                | 15-30 minutes                        |
    | **Infrastructure needed** | None                     | Vector DB + Python/Node env          |
    | **API key setup**         | One environment variable | Configure LLM + embedder + vector DB |
    | **Maintenance**           | Fully managed by Mem0    | Self-managed                         |
  </Accordion>

  <Accordion title="Core Memory Features" icon="brain">
    | Feature                   | Platform           | Open Source        |
    | ------------------------- | ------------------ | ------------------ |
    | **User & agent memories** | ✅                  | ✅                  |
    | **Smart deduplication**   | ✅                  | ✅                  |
    | **Semantic search**       | ✅                  | ✅                  |
    | **Memory updates**        | ✅                  | ✅                  |
    | **Multi-language SDKs**   | Python, JavaScript | Python, JavaScript |
  </Accordion>

  <Accordion title="Advanced Capabilities" icon="sparkles">
    | Feature                | Platform | Open Source       |
    | ---------------------- | -------- | ----------------- |
    | **Multimodal support** | ✅        | ✅                 |
    | **Custom categories**  | ✅        | Limited           |
    | **Advanced retrieval** | ✅        | ✅                 |
    | **Memory filters v2**  | ✅        | ⚠️ (via metadata) |
    | **Webhooks**           | ✅        | ❌                 |
    | **Memory export**      | ✅        | ❌                 |
  </Accordion>

  <Accordion title="Infrastructure & Scaling" icon="server">
    | Feature               | Platform            | Open Source                                   |
    | --------------------- | ------------------- | --------------------------------------------- |
    | **Hosting**           | Managed by Mem0     | Self-hosted                                   |
    | **Auto-scaling**      | ✅                   | Manual                                        |
    | **High availability** | ✅ Built-in          | DIY setup                                     |
    | **Vector DB choice**  | Managed             | Qdrant, Chroma, Pinecone, Milvus, +20 more    |
    | **LLM choice**        | Managed (optimized) | OpenAI, Anthropic, Ollama, Together, +10 more |
    | **Data residency**    | US (expandable)     | Your choice                                   |
  </Accordion>

  <Accordion title="Pricing & Cost" icon="dollar-sign">
    | Aspect                   | Platform                        | Open Source                          |
    | ------------------------ | ------------------------------- | ------------------------------------ |
    | **License**              | Usage-based pricing             | Apache 2.0 (free)                    |
    | **Infrastructure costs** | Included in pricing             | You pay for VectorDB + LLM + hosting |
    | **Support**              | Included                        | Community + GitHub                   |
    | **Best for**             | Fast iteration, production apps | Cost-sensitive, custom requirements  |
  </Accordion>

  <Accordion title="Development & Integration" icon="code">
    | Feature                    | Platform                           | Open Source          |
    | -------------------------- | ---------------------------------- | -------------------- |
    | **REST API**               | ✅                                  | ✅ (via feature flag) |
    | **Python SDK**             | ✅                                  | ✅                    |
    | **JavaScript SDK**         | ✅                                  | ✅                    |
    | **Framework integrations** | LangChain, CrewAI, LlamaIndex, +15 | Same                 |
    | **Dashboard**              | ✅ Web-based                        | ❌                    |
    | **Analytics**              | ✅ Built-in                         | DIY                  |
  </Accordion>
</AccordionGroup>

***

## Decision Guide

### Choose **Platform** if you want:

<CardGroup cols={2}>
  <Card icon="bolt" title="Fast Time to Market">
    Get your AI app with memory live in hours, not weeks. No infrastructure setup needed.
  </Card>

  <Card icon="shield" title="Production-Ready">
    Auto-scaling, high availability, and managed infrastructure out of the box.
  </Card>

  <Card icon="chart-line" title="Built-in Analytics">
    Track memory usage, query patterns, and user engagement through our dashboard.
  </Card>

  <Card icon="webhook" title="Advanced Features">
    Access to webhooks, memory export, custom categories, and priority support.
  </Card>
</CardGroup>

### Choose **Open Source** if you need:

<CardGroup cols={2}>
  <Card icon="lock" title="Full Data Control">
    Host everything on your infrastructure. Complete data residency and privacy control.
  </Card>

  <Card icon="wrench" title="Custom Configuration">
    Choose your own vector DB, LLM provider, embedder, and deployment strategy.
  </Card>

  <Card icon="code" title="Extensibility">
    Modify the codebase, add custom features, and contribute back to the community.
  </Card>

  <Card icon="dollar-sign" title="Cost Optimization">
    Use local LLMs (Ollama), self-hosted vector DBs, and optimize for your specific use case.
  </Card>
</CardGroup>

***

## Still not sure?

<CardGroup cols={2}>
  <Card title="Try Platform Free" icon="rocket" href="https://app.mem0.ai/login?utm_source=oss&utm_medium=platform-vs-oss">
    Sign up and test the Platform with our free tier. No credit card required.
  </Card>

  <Card title="Explore Open Source" icon="github" href="https://github.com/mem0ai/mem0">
    Clone the repo and run locally to see how it works. Star us while you're there!
  </Card>
</CardGroup>
